Contents
- Difference between Analog and Digital Computer.
- Difference Between CISC and RISC Processor.
- Difference between RAM and ROM.
- Differences between PROM and EPROM.
- Differences between EPROM and EEPROM.
- Differences between Primary Memory and Secondary Memory.
- Differences Between Impact Printer and Non Impact printers.
- Differences between CRT and LCD Monitors.
- Differences between System Software and Application Software
- Differences between Centralized and Distributed Database.
Difference between Analog and Digital Computer.
S.N | Digital Computer | Analog Computer |
1. | These computer works on the basis of two binary digits 0 and 1. | These computers works on the basis of physical values such as temperature pressure etc. |
2. | These computers are based with discrete data. | These computers are based with continuous data. |
3. | It has very high accuracy. | It has very low accuracy. |
4. | It has very high storage capacity. | It has limited or no storage Capacity, |
5. | Digital Computers are expensive then analog computer. | .Analog Computer are cheaper than digital computer. |
6. | These computers can perform Multipurpose job. | These computers can perform single task. |
7. | For example IBM PC, Apple/ Macintosh. | For example: Seismograph, Barometer, Speedometer etc. |
Difference Between CISC and RISC Processor.
S.N | CISC | RISC |
1. | CISC stands for Complex Instruction Set Computer. | RISC stands for Reduced Instruction set Computer. |
2. | CISC processor has complex instructions that takes multiple clock cycle for their execution. | RISC processor have reduced instructions that can be executed within a single clock cycle. |
3. | Performance is optimized with more focus on hardware. | Performance is optimized with more focus on software. |
4. | It has memory unit to implement complex instructions. | It doesn’t have memory unit and uses separate hardware to implement instructions. |
5. | Execution time is very fast. | Execution time is slow. |
6. | The example of CISC Processors are: System/360, Motorala 68,000 family, intel *86 Cpu’s etc. | The example of RISC processors are Alpha, ARC, ARM. |
Difference between RAM and ROM.
S.N. | RAM | ROM |
1. | RAM stands for Random Access Memory. | ROM stands for Read Only Memory. |
2. | It is a form of data storage that can be accessed randomly at any time , in any order and from any physical location. | It is a form of data storage that cannot be easily altered or reprogrammed. |
3. | It stores the programs and instructions during execution, allowing quick access and manipulation. | It stores the program that allows computer to be booted up or regenerated each time you turn on your computer. |
4. | Ram is volatile memory, So its contents are lost when the device is powered off. | Rom is the non Volatile memory. Its contents are retained even after Power Off. |
5. | It allows reading and writing. | It allows reading only. |
6. | The instruction are written into ram at the time of execution. | The instructions are written into ROM at the time of manufacturing. |
Differences between PROM and EPROM.
S.N | PROM | EPROM |
1. | It stands for programmable Read only Memory. | It stands for erasable programmable read only Memory. |
2. | The instructions written in PROM are permanent and cannot be erased. | The instructions written in EPROM can be erased by using UV rays. |
3. | The user can write instruction on PROM only once. | The user can write instruction on EPROM multiple times. |
4. | If there is an error while writing instruction on PROM, it become unusable. | If there is an error while writing instruction on EPROM, it can still be used again. |
5. | It provides less usability and instruction can be written only once. | It provides more usabilty and instruction can be written multiple time. |
Differences between EPROM and EEPROM.
S.N. | EPROM | EEPROM |
1. | It stands for erasable programmable Read only Memory. | It stands for Electrically Erasable Programmable Read only Memory. |
2. | The instructions written in EPROM can be erased by using UV rays. | The instructions written in EEPROM can be erased using electrical charge. |
3. | The content is erased bit by bit. | The content is erased byte by byte. |
4. | Selective Programming Cannot be done. | Selective Programming can be done. |
5. | EPROM chips needs to be taken out from computer to erase it. | EEPROM chips can be erased without taking them out of the computer. |
Differences between Primary Memory and Secondary Memory.
S.N | Primary Memory | Secondary Memory |
1. | It is the memory that is directly accessed by the CPU to store and retrieve information. | It is the memory that is not directly accessible by CPU. |
2. | Primary memory is accessed using address and data bus by the CPU. | Secondary memory is accessed using input/output channels. |
3. | Primay memory devices are more costly. | Secondary Memory devices are less costly. |
4. | It has small storage capacity and it is the main memory of computer. | It has high storage capacity and it is the backup storage of the computer. |
5. | For example: RAM,ROM. | For example: Magnetic tape, Magnetic disk, optical disk etc. |
Differences Between Impact Printer and Non Impact printers.
S.N | Impact Printers | Non-Impact Printers |
1. | It is based on electro-mechanical mechanism. | It is based on thermal, chemical, electrostatics and laser beam technology. |
2. | It cannot print graphics perfectly. | It can print graphics perfectly. |
3. | It produces noise while printing. | It does not produces noise while printing. |
4. | It prints the document character by character, line by line. | It prints the document page by page. |
5. | Initial and maintenance cost is low. | Initial and maintenance cost is high. |
6. | For example: Dot matrix printer, Daisy wheel, Chain printer. | For example: Thermal, laser and inkjet printer. |
Differences between CRT and LCD Monitors.
S.N. | CRT | LCD |
1. | It is the monitor based on cathode ray tube technology. | It is the monitor based on liquid crystal display technology. |
2. | Vacuum tube and electron gun are used as functional component. | Liquid crystal is used as functional component. |
3. | CRT monitors are big and bulky. | LCD monitors are thin and light. |
4. | It emits radiation. | It does not emits radiation. |
5. | Higher power consumption and more heat production. | Lower power consumption and less heat production. |
Differences between System Software and Application Software
S.N. | System Software | Application Software |
1. | System Software is a group of programs that direct the internal operations of computer system such as controlling I/O devices, managing the storage area within Computer. | The software that is written by the user to solve a specific user oriented problem using computer is called application software. |
2. | Generally user do not interact with application software. | Generally user interact with application software. |
3. | System software Perform Several tasks. | Application software Perform Specific tasks. |
4. | There are three types of System Software. They are Operating System, language processor, utility software. | There are two types of application software. They are packaged and tailored software. |
5. | For example: UNIX, LINUX. | For example: adobe, Microsoft etc. |
Differences between Centralized and Distributed Database.
S.N. | Distributed database | Centralized database |
1. | Local control over data. | Centralized control over data. |
2. | Poor Communication Security. | Better Communication Security. |
3. | Communication cost is high. | Communication cost is low. |
4. | Better data security. | Poor data security. |
5. | Poor data and failure recovery. | Better data and failure recovery. |
6. | Slower response for certain queries. | Faster response for queries. |